One Rep Max (1RM) Calculator
Estimate your one rep max for any lift using four formulas plus training percentage table.
Training percentages
| % of 1RM | Weight | Reps |
|---|---|---|
| 100% | 115.1 kg | 1 |
| 95% | 109.3 kg | 2-3 |
| 90% | 103.6 kg | 4-5 |
| 85% | 97.8 kg | 5-6 |
| 80% | 92.1 kg | 7-8 |
| 75% | 86.3 kg | 9-10 |
| 70% | 80.6 kg | 11-12 |
| 65% | 74.8 kg | 13-15 |
| 60% | 69.1 kg | 16-20 |
100% private
All math runs in your browser. Nothing leaves your device.
Formula-verified
Each calculator is unit-tested against authoritative sources.
Instant results
Static-rendered pages. Sub-second loads on any device.
Works offline
Visit once and it keeps working without an internet connection.